Pages in this section:
Staff
TEACHING STAFF AND RESPONSIBILITIES 2011/12
| Mrs V Allen (p/t) | VKA | Head of Chinese |
| Ms S Aziz | SMA | Head of Economics/Business Studies |
| Mrs V Bailey | VMB | Head of French; German |
| Mr J Bainbridge | JEB | Mathematics; Senior Tutor; Head of Careers |
| Dr J Bowers | JB | Chemistry; Exams |
| Mrs E Browne | ELB | History |
| Miss K Burnham | KJB | Mathematics |
| Miss S Butler | SEB | History |
| Dr R Colvile | RNC | Physics |
| Mr R Davies | HRD | Philosophy and Applied Ethics; Head of Ralegh |
| Mr G Davis | FGD | Head of Art |
| Mr A Dickinson | AJD | Spanish; French |
| Mr S Dobbs | SJD | Deputy Headteacher (Curriculum) |
| Mr S Dow | SD | Head of Physics |
| Mr R Evans | RSE | Physics |
| Mr A Farquharson | AGF | Economics and Business Studies |
| Mr P Flynn | PF | Geography |
| Mrs M Foster | MGF | Head of Modern Foreign Languages |
| Dr H Fyfe | HVF | Head of Geography |
| Mr M Gardner | MG | Mathematics |
| Mrs S Godfrey | SGG | Head of Philosophy and Applied Ethics |
| Mr R Green | RIG | ICT; Computing |
| Mr N Hallett (p/t) | NTH | Technology |
| Miss D Ho | DHH | Chinese; French |
| Dr P Hocking | PMH | Head of Biology |
| Mr D Hore | DCH | History; Head of Davys |
| Mr L Howgate | JLH | English |
| Mr J Hunt | JRH | English; Deputy Head of Davys |
| Mr M Hunt (p/t) | MH | P.E. |
| Miss A Jackson | AMJ | Physics |
| Mr D Jones | DJ | Chemistry |
| Mrs H Jones | HLJ | Art; Technology; Head of Frobisher |
| Miss C Katsianis | CK | German; French |
| Mr P King | JPK | Chemistry; Duke of Edinburgh Award |
| Mr A Kosmaczewski | APK | History; Head of Sixth Form |
| Mr A Krasnopolski | AMK | English; Media Studies; ITT Co-ordinator |
| Mr A Last | AJL | P.E.; Community Cohesion |
| Mrs J Lawrence (p/t) | JAL | Mathematics |
| Mr P Lawrence | PL | Mathematics; Deputy Headteacher (Pastoral) |
| Dr S Lee | SML | History; Deputy Headteacher (Curriculum) |
| Miss H Lilley | HFL | Head of Mathematics |
| Mr S Lyne-Ley | SPL | P.E.; Head of Gilbert |
| Mrs Y Madge (p/t) | YDM | ICT; Extended Project |
| Miss G Mansfield | GM | Philosophy and Applied Ethics; Deputy Head of Blake |
| Mr R Margetts (p/t) | RGM | Games |
| Dr S Marr | SBM | Head of Chemistry |
| Dr S Maudling | SAM | Biology; Deputy Head of Hawkins |
| Ms A McFarlane | ABM | Head of ICT and Computing |
| Mr A Merriott (p/t) | AHM | Geography |
| Miss J Mitchell | JCM | Biology; KS3 Science Co-ordinator |
| Miss N Moore | NAM | English; i/c Media Studies |
| Mrs L Morath | LM | English; Head of Hawkins |
| Dr J Mulvey (p/t) | JAM | Mathematics |
| Miss A Murphy | AJM | Second in Mathematics |
| Mr M Nelson | MAN | Geography |
| Mr B Passenger | BRP | Head of P.E. |
| Mr C Penford | CDP | P.E.; Deputy Headteacher (Pastoral) |
| Mrs B Perrett | BLP | Head of Spanish |
| Mr R Pike | HM | Headmaster |
| Mr C Porter | CPP | P.E.; Deputy Head of Frobisher |
| Mr C Price | CAP | Mathematics |
| Mr B Prince | DBP | P.E.; Head of Blake House |
| Mr C Prosser | CJP | Technology |
| Mr D Reshad | DER | Art; Pastoral Support Tutor; SEN Co-ordinator |
| Mrs B Richards | BVR | Second in English; Drama |
| Miss A Roberts | AMR | German; Spanish; Deputy Head of Gilbert |
| Miss F Salmon | SFS | Biology; Deputy Head of Ralegh |
| Mr C Sears | CDS | Head of Music |
| Mrs P Sears | PTS | Music |
| Miss C Seymour | CJS | Philosophy and Applied Ethics; Pastoral Support |
| Mrs S Shanks (p/t) | SES | Chemistry |
| Mr P Sherratt (p/t) | PAS | Economics; Business Studies |
| Mrs N Shinner | NS | Mathematics |
| Mr A Startup | AS | Economics; Business Studies |
| Miss J Stevens | JES | Head of History and Politics |
| Mr S Stockley | SAS | Head of Technology |
| Mrs M Torocisk (p/t) | MT | Art |
| Mrs J Veale | JAV | Head of English; SWAT Co-ordinator |
| Mrs C Warde | CRW | English |
| Mr P Wheller | PAW | Economics; Business Studies; Deputy Head 6th Form |
| Mrs L Wilson (p/t) | LJW | German; French |
| Mr C Zursiedel | CMZ | Head of German; Spanish |
SUPPORT STAFF AND RESPONSIBILITIES 2011/12
| Mr G Ainscough | GRA | Site Manager |
| Mr D Andrews | DJA | Site Technician |
| Mrs J Bennett | JAB | Cashier |
| Mr B Benton | BPB | ICT Technician |
| Mr K Blampied | KB | Catering Manager |
| Miss D Bridge | DB | Finance Officer |
| Mrs E Brookman | EKB | School Secretary |
| Mr J Cann | JC | Behaviour Management Supervisor |
| Mr T Chisholm | TTC | P.E. Technician |
| Mrs K Davis | KD | Laboratory Technician - Chemistry |
| Mr P Donoghue | PD | Midday Security Warden |
| Mr D Dyda | DD | IT Block Warden |
| Mrs J Fortune | JCF | Receptionist |
| Mr L Godfrey | LEG | Groundsman |
| Mr J Goldsmith | JJG | Evening Caretaker |
| Mrs R Hawkins | RAH | Laboratory Technician - Biology |
| Mrs K Hill | KMH | Library Assistant (AM) |
| Mrs R Hustwayte | RLH | School Secretary |
| Mr S Huxtable | SRH | ICT Technician |
| Mr M Jankowski | MJ | Manor Warden |
| Mr S Lake | SJL | ICT Technician |
| Mrs P Lidbetter | PML | Sixth Form Secretary; Clerk to Governors |
| Mrs Y Madge | YDM | Cover Supervisor |
| Mr D McKay | DM | Minibus Supervisor |
| Mr A Medhurst | ASM | Finance Director |
| Mrs G Moore | GAM | Attendance Officer |
| Mr S Parkin | SCP | Morning Caretaker |
| Mrs S Parnell | SEP | Careers Co-ordinator |
| Mr S Pinniger | SAP | Laboratory Technician - Physics |
| Mrs S Regan | SER | Librarian |
| Mr P Richardson | PHR | Site Technician; Electrician |
| Mr P Roper | PR | Technology Technician |
| Mrs S Russell | SJR | Reprographics |
| Mr K Smith | KS | ICT Systems Manager |
| Mr D Stephens | DS2 | Cover Supervisor |
| Miss C Tulley | CT | Careers Consultant |
| Mrs H Turner | HTT | Midday Security Warden |
| Mrs J Vincent | JMV | Learning Resource Centre Assistant |
| Mrs C Watkins | CMW | Headmasters Secretary |
| Mr S Williams | SJW | Art Technician |
