What is Schools Fantasy League?
You select and manage a team of Premier League footballers and compete against your fellow pupils & teachers for real trophies, medals and certificates. Follow your team's progress over the nine-month season in your overall school league, against your closest rivals in your year group and your friends in your own mini-league.
| PREVIOUS WINNERS | ||
|---|---|---|
| 2009/10 Mrs Queen (teacher, pictured) Stenhousemuir Primary School | 571 points | |
| 2008/09 Mr Lacey (teacher) King David High School, Liverpool | 503 points | |
| 2007/08 Mr G Knott (teacher), Warlingham School, Warlingham | 548 points | |
| 2006/07 Grace Gillooly, Broomfields Junior School, Warrington | 492 points | |
| 2005/06 Steven Gordon, Carrickfergus Grammar School, Northern Ireland | 491 points | |
| 2004/05 Kristian Hamer/Brad Gorman, Darwen Moorland High School, Blackburn | 479 points | |
