
Staff List
Teaching Staff and Responsibilities
| Name | Responsibility |
| Mr T. Acheson | Biology |
| Dr J. Bowers | Chemistry |
| Miss K. Burnham | Mathematics; Gifted and Talented |
| Mr G. Clarke | History; Citizenship |
| Mr M. Cox | Business Studies; Economics |
| Mr A. Coyde | Head of Technology |
| Mr J. Davies | Head of French; German |
| Mr H. Davies | R.E.; History; Deputy Head of Gilbert House |
| Mr G. Davis | Head of Art |
| Mr S. Dobbs | Mathematics; Deputy Headmaster |
| Mr S. Dow | Head of Physics |
| Mrs L. Escott | German; French |
| Mr P. Evans | Head of Geography |
| Mrs M. Foster | Head of Modern Foreign Languages; Spanish |
| Dr H. Fyfe | Geography; Head of Careers |
| Mr M. Gardner | Mathematics |
| Mr P. Gibbard | Physics |
| Mr R. Green | ICT; Computing |
| Mr K. Hallett | Mathematics |
| Mr N. Hallett | Technology |
| Miss S. Hewitt | Head of R.E. |
| Dr P. Hocking | Head of Biology; KS3 Science Coordinator |
| Mr D. Hore | History |
| Mr W. Hume | History; Politics |
| Mr J. Hunt | English |
| Mr M. Hunt | P.E. (P/T) |
| Mrs H. Jones | Art; Technology; Deputy Head of Blake House |
| Mr J. King | Chemistry |
| Mrs L. Kings | Chemistry; Deputy Headteacher; ITT; NQT; CPD |
| Mr A. Kosmaczewski | History; Head of Sixth Form |
| Mr A. Krasnopolski | English; Media Studies; ITT Coordinator |
| Mr B. Laird | French (P/T) |
| Mr A. Last | P.E.; Deputy Head of Ralegh House |
| Mr P. Lawrence | Mathematics; Assistant Headteacher |
| Dr H. Lee | French; German (P/T) |
| Dr S. Lee | Head of History and Politics; Assistant Headteacher |
| Mr S. Lyne-Ley | P.E.; Deputy Head of Hawkins House |
| Mr S. Margetts | Head of Business Studies and Economics; Head of Davys House |
| Dr S. Marr | Head of Chemistry |
| Miss H. Matson | Biology |
| Ms A. McFarlane | Head of ICT and Computing; Physics |
| Mrs S. Merryweather | Music (P/T) |
| Mrs L. Morath | English; Head of Hawkins House |
| Mr M. Nelson | Geography |
| Mr G. Palmer | Head of German; Spanish; Head of Frobisher House |
| Mr B. Passenger | Head of P.E. |
| Mr C. Penford | P.E. Deputy Headmaster |
| Mrs B. Perrett | Spanish (P/T) |
| Mr R. Pike | Headmaster |
| Mr C. Porter | P.E. Deputy Head of Frobisher House |
| Mr C. Price | Mathematics; Deputy Head of Davys House |
| Mr. D-B. Prince | P.E.; Head of Blake House |
| Mr. D. Reshad | Art; Head of Ralegh House |
| Mrs B. Richards | Second in English |
| Mrs J. Rose | R.E.; Head of P.S.H.E.; Pastoral Support Tutor; SENCo |
| Mr M. Rose | History; Politics; Head of Examinations |
| Mr V. Russell | English; Head of Media Studies |
| Mr C. Sears | Head of Music |
| Mrs P. Sears | Music (P/T) |
| Ms B. Seward | English; Critical Thinking |
| Mr P. Sherratt | Business Studies; Economics |
| Mrs L. Swainson | English |
| Mr S. Stockley | Technology |
| Mr T. Thynne | Head of Russian; French |
| Mr G. Veale | Head of Science; Physics; Cover |
| Mrs J. Veale | Head of English; Head of Gilbert House |
| Mr P. Wheller | Business Studies; Deputy Head of Sixth Form |
| Mrs L. Wilson | German; French (P/T) |
| Mr C. Zursiedel | German; Spanish |
Non-Teaching Staff and Responsibilities
| Mr A.S. Medhurst | School Business Manager |
| Mr K. Smith | ICT Systems Manager |
| Mr K. Blampied | Kitchen Manager |
| Mr G. Ainscough | Site Manager |
| Mrs C. Ferrari | Headmasters' Secretary |
| Mrs P. Lidbetter | Sixth Form Secretary/Clerk to the Governors |


